Our company was established in March 12th 1999. We started with about 50 staffs and now we have not less than 178 senior and junior staffs.
Our company is into distribution, buying of general goods in large quantity and distribute worldwide.
Basic Information
| Company Name: | Williams And Co |
| Business Type: | Distributor/Wholesaler |
| Product/Service: | Oil, |
| Company Address: | 23 Lok Lane, Essex, United Kingdom |
| No. of Total Employees: | 51 - 100 People |
Ownership & Capital
| Year Established: | 2000 |
| Legal Representative/Business Owner: | george and co |
| Registered Capital: | US$501 Thousand - US$1 Million |
| Ownership Type: | Corporation/Limited Liability Company |
Trade & Market
| Main Markets: | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Total Annual Sales Volume: | US$2.5 Million - US$5 Million |
| Export Percentage: | 21% - 30% |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
Factory Information
| QA/QC: | In House |
| No. of Production Lines: | 4 |
| No. of R&D Staff: | 31 - 40 People |
| No. of QC Staff: | 41 - 50 People |
| Contract Manufacturing: | Design Service Offered |