Other countries on our distribution list are Maritius, Mozambique, Namibia, Botswana and Tanzania.
Basic Information
| Company Name: | Lucky Pets |
| Business Type: | Distributor/Wholesaler, Other |
| Company Address: | 7 Union Street, Johannesburg, Gauteng, South Africa |
| No. of Total Employees: | Less than 5 People |
Ownership & Capital
| Year Established: | 2007 |
| Legal Representative/Business Owner: | Lisa Blignaut |
| Registered Capital: | Below US$100 Thousand |
| Ownership Type: | Corporation/Limited Liability Company |
Trade & Market
| Main Markets: | Africa |
| Main Customer(s): | Retail, South Africa, Botswana, Mozambique and Namibia |
| Total Annual Sales Volume: | Below US$1 Million |
| Export Percentage: | 21% - 30% |
| Total Annual Purchase Volume: | Below US$1 Million |
Factory Information
| Factory Size: | Below 1,000 square meters |
| Factory Location: | Hungary Road, Kwa Zulu Natal, South Africa |
| QA/QC: | In House |
| No. of R&D Staff: | Less than 5 People |
| No. of QC Staff: | Less than 5 People |