| Richbond International Limited |
OUR SUCCESS IS IN SERVING YOU WITH AN ACCOMPLISHMENT YOU CAN REMEMBER POSITIVELY, ALWAYS. . . .
Basic Information
| Company Name: | Richbond International Limited |
| Business Type: | Manufacturer, Trading Company, Agent, Distributor/Wholesaler, Business Service (Transportation, finance, travel, Ads, etc) |
| Product/Service: | Ready Made Garments, Agro-Products, Petroleum, Investment, Joint Ventures |
| Company Address: | 19 Lanre Enegbune Street, Off Murtala Mohamed Int'l Airport Road, Ajao Estate, Isolo, Lagos, Lagos, Nigeria |
| No. of Total Employees: | 5 - 10 People |
Ownership & Capital
| Year Established: | 1993 |
| Legal Representative/Business Owner: | Mr. Ladi SHODUNKE |
| Registered Capital: | Below US$100 Thousand |
| Ownership Type: | Corporation/Limited Liability Company |
Trade & Market
| Main Markets: | North America, Eastern Europe, Africa, Mid East, Western Europe |
| Total Annual Sales Volume: | US$1 Million - US$2.5 Million |
| Export Percentage: | 81% - 90% |
| Total Annual Purchase Volume: | US$1 Million - US$2.5 Million |
Factory Information
| Factory Size: | 3,000-5,000 square meters |
| Factory Location: | Lagos Nigeria |
| QA/QC: | Third Parties |
| No. of Production Lines: | 6 |
| No. of R&D Staff: | Less than 5 People |
| No. of QC Staff: | Less than 5 People |
| Management Certification: | ISO 9000/9001/9004/19011: 2000 |