Supply coca cola / pepsi cola products worldwide.
Min. Order 40 / container.
Basic Information
| Company Name: | united sodas of america |
| Business Type: | Distributor/Wholesaler |
| Product/Service: | Coca Cola, Pepsi Cola |
| Company Address: | 400 stanford avenue, pgh, Pennsylvania, United States |
| Brand(s): | Coca Cola / Pepsi Cola Product |
| No. of Total Employees: | Less than 5 People |
Ownership & Capital
| Year Established: | 2004 |
| Legal Representative/Business Owner: | mr c.l.r. roberts |
| Registered Capital: | Below US$100 Thousand |
| Ownership Type: | Individual (Sole proprietorship) |
Trade & Market
| Main Markets: | North America |
| Total Annual Sales Volume: | Below US$1 Million |
| Export Percentage: | 11% - 20% |
| Total Annual Purchase Volume: | Below US$1 Million |
Factory Information
| Factory Size: | 1,000-3,000 square meters |